Time 4 Nutrition Super Greens With Added Pre & Probiotics
time 4 nutrition
£27.00
is a combination of premium quality ingredients with added Prebiotics & Probiotics without any unnecessary fillers. This product is ideal for anyone who wants to ensure they are benefiting from getting enough greens in their diet without the usual hassle of having to prepare these foods.
- Gluten Free
- No added sugars
- No fillers
- 30 Servings
ACTIVE INGREDIENTS (GREEN APPLE) |
PER 12G SERVING | PER 100G |
---|---|---|
Pea Protein Isolate | 2.06g | 17.15g |
Methylsulfonylmethane | 1.45g | 12.10g |
Spinach Leaf Powder | 1.32g | 11.00g |
Apple Pectin | 1.00g | 8.33g |
Wheat Grass Powder | 720mg | 6.00g |
Spirulina | 500mg | 4.16g |
Inulin | 500mg | 4.16g |
Chlorella | 500mg | 4.16g |
Kelp (Seaweed) | 420mg | 3.50g |
Broccoli Powder | 420mg | 3.50g |
Alfalfa Powder | 360mg | 3.00g |
Barley Grass Powder | 360mg | 3.00g |
Watercress | 300mg | 2.50g |
Matcha Green Tea | 300mg | 2.50g |
Acai Berry Extract 4:1 | 240mg | 2.00g |
Beetroot Powder | 240mg | 2.00g |
Carrot Powder | 200mg | 1.66g |
Ginger Root | 180mg | 1.50g |
Celery | 180mg | 1.50g |
Parsley | 180mg | 1.50g |
Kale Powder | 180mg | 1.50g |
Beta Carotene | 1.6mg | 13mg |
NUTRITIONAL INFORMATION | 2 LEVEL SCOOPS (12G) | 100G |
---|---|---|
Energy(kJ/kcal) | 149/35 | 1245/295 |
Fat (g) of which saturates (g) |
0.3 0.1 |
2.3 0.6 |
Carbohydrate (g) of which sugars (g) |
6.1 2.0 |
50.7 16.8 |
Fibre (g) | 1.8 | 15.3 |
Protein (g) | 3.1 | 25.6 |
Salt (g) | 0.2 | 1.5 |